Pure Syrup 750mg
Beverage
Issued by
Badger Labs
Batch / lot # JUL0225A-POT
Test date
Jul 2, 2025
Total THC
0.2791%
767.41 mg
Δ9-THC
0.2791%
767.41 mg
Hash
52aa977477
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND for both Weight% and MG/8.5 FL OZ |
| CBD | — | — | ND for both Weight% and MG/8.5 FL OZ |
| CBDA | — | — | ND for both Weight% and MG/8.5 FL OZ |
| CBDV | — | — | ND for both Weight% and MG/8.5 FL OZ |
| CBG | — | — | ND for both Weight% and MG/8.5 FL OZ |
| CBGA | — | — | ND for both Weight% and MG/8.5 FL OZ |
| CBN | — | — | ND for both Weight% and MG/8.5 FL OZ |
| Δ8-THC | — | — | ND for both Weight% and MG/8.5 FL OZ |
| Δ9-THC | 0.2791 | 767.41 | 0.2791 weight% and 767.41 MG/8.5 FL OZ |
| THCA | — | — | ND for both Weight% and MG/8.5 FL OZ |
| THCV | — | — | ND for both Weight% and MG/8.5 FL OZ |
| Total CBD | — | — | ND for both Weight% and MG/8.5 FL OZ; formula: (0.877 x CBDA) + CBD |
| Total CBG | — | — | ND for both Weight% and MG/8.5 FL OZ; formula: (0.877 x CBGA) + CBG |
| Total THC | 0.2791 | 767.41 | 0.2791 weight% and 767.41 MG/8.5 FL OZ; formula: (0.877 x THCA) + Δ9-THC |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodde1oo0000jgofypanas1c
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →